Foot/Foam Box/Plaster Cast | Yes/No/No |
Foot: Non/Full/Semi-Weight | Yes/Yes/Yes |
Indoor Lighting Conditions | Yes, no darkroom or shielding required. But should avoid direct sunlight. |
3D Accuracy | Clean 3D Mesh. +/-1.0mm. USOL has better 3D resolution. |
3D output file STL/WRL Color Texture (Round-Trip) | Yes/Yes. WRL supports color texture on 3D file. Yes. A unique feature not found on other 3D foot scanners. |
Heel Camera/Heel Laser/Toe Laser | Yes/Yes/Yes |
Size (mm) / Weight(Kg) | 600*230*69 /5.0 |
Scan Volume (mm) | 330*140*80 |
Load Capacity | 180 Kg |
Minimum CPU ---Normal Speed Scan ---High Speed Scan Minimum RAM USB Port 2.0 or 3.0 | Atom Z8350 (6.9 sec) i5-6200U (4.9 sec) 4G Yes |
Windows 7/8/10 | No/No/Yes. Win10 only |
Power Supply (adapter) | 100~240V 50/60HZ AC to DC 12V/3.0A. Worldwide compatible. Major country plug types are provided. |
Warranty (Limited) | 1 Year (per warranty statement) |
Room 11-5-501, Zone A1, China Optics Valley Cultural and Creative Industry Park,
Jiangxia District, Wuhan City,
Hubei Province, China
Postal Code: 430205
Tel: +86 027 87800451
Fax: +86 027 87808926
Mobile: +86 13397171922
Email: info@vismach.com