
Since 2006
Distributed Countries
Cooperative Customers
Distributed Scanners
COMPARISON

XSOL

XSOL-DUO

XSOL-X2
| Foot/Foam Box/Plaster Cast | Yes/Yes/Yes | ||
|---|---|---|---|
| Foot: Non/Full/Semi-Weight | Yes/Yes/Yes | ||
| Scan Volume (mm) | 330L * 140W * 80H | 330L * 140W * 80H X2 | 350L * 150W * 80H | 
| 3D Accuracy | Clean 3D Mesh. +/-1.0mm. | ||
| 
							 3D Files Color Texture (Round-Trip)  | 
							
									 STL/WRL/OBJ/PLY Yes  | 
			          ||
| Heel Camera/Heel Laser/Toe Laser | Yes/Yes/Yes | ||
| Size (mm) / Weight (Kg) | 455L * 212W * 55H / 3.2 | 455L * 430W * 59H / 6.6 | 565L * 310W * 93H / 7.6 | 
| Load Capacity | 180 Kg | ||
| 
							 Minimum CPU Minimum RAM Speed USB Port 2.0 or 3.0  | 
							
									 Intel N100 8G 2.0 ~ 4.9s Yes  | 
								
									 Intel N100 8G 2.0 ~ 4.9s Yes  | 
								
									 Intel N100 8G 4.3 ~ 5.9s Yes  | 
							          
| 
							 Windows 10/11  | 
							
									 Yes  | 
			          ||
| Power Supply (adapter) | 100~240V 50/60HZ AC to DC 12V/3.0A | ||
| Indoor Lighting Conditions | Yes, no darkroom or shielding required. But should avoid direct sunlight. | ||
| Warranty (Limited) | 1 Year (per warranty statement) | ||
COMPARISON

XPOD-S

XPOD-SS2

XPOD-HD

XPOD-HD350
| Foot/Foam Box/Shoe Last | Yes/Yes/No | Yes/Yes/No | Yes/Yes/Yes | Yes/Yes/Yes | 
|---|---|---|---|---|
| Foot: Non/Full/Semi-Weight | Yes/Yes/Yes | |||
| Scan Volume (mm) | 330L * 130W * 115H | 330L * 130W * 115H X2 | 380L * 150W * 175H | 380L * 180W * 350H | 
| 3D Accuracy | Clean 3D Mesh. +/-1.0mm. | Clean 3D Mesh. +/-1.0mm. | Clean 3D Mesh. +/-0.5mm. | Clean 3D Mesh. +/-0.5mm. | 
| 
							 3D Files Color Texture (Round trip)  | 
							
									 STL/WRL/OBJ/PLY Yes  | 
			          |||
| Pedestal | Yes | Yes | No | No | 
| Size (mm) / Weight (Kg) | 475L * 255W * 216H / 6.6 | 475L * 494W * 216H / 11 | 625L * 290W * 275H / 10.2 | 660L * 340W * 460H / 20.1 | 
| Load Capacity | 180 Kg | |||
| 
							 Minimum CPU Minimum RAM Speed USB Port 2.0 or 3.0  | 
							
									 Intel i5-1240P 16G 2.7 ~ 6.8s Yes  | 
								
									 Intel i5-1240P 16G 2.7 ~ 7.8s Yes  | 
								
									 Intel i5-1240P 16G 3.6 ~ 13.3s Yes  | 
								
									 Intel Core i9-12900HK 16G 3 ~ 10s Yes  | 
							          
| 
							 Windows 10/11  | 
							
									 Yes  | 
			          |||
| Power Supply (adapter) | 100~240V 50/60HZ AC to DC 12V/3.0A | 100~240V 50/60HZ AC to DC 12V/5A | 100~240V 50/60HZ AC to DC 12V/5A | 100~240V 50/60HZ AC to DC 12V/6.67A | 
| Indoor Lighting Conditions | Yes, no darkroom or shielding required. But should avoid direct sunlight. | |||
| Warranty (Limited) | 1 Year (per warranty statement) | |||
        Room 11-5-501, Zone A1, China Optics
Valley Cultural and Creative Industry Park,
Jiangxia District, Wuhan City,
Hubei Province, China
Postal Code: 430205
        Tel: +86 027 87800451
Fax: +86 027 87808926
Mobile: +86 13397171922
        Email: info@vismach.com